Information
This is a basic overview list that contains the general information of the Resistance units and buildings.
More detailed information will be made available at the individual faction/unit entries in UA Wiki/Lexicon in future.
The Resistance is one of the four major factions in Microsoft Urban Assault. The Resistance is a playable faction in multiplayer mode.
Host Station
Single-player Host Stations
Resistance Host Station (Player)
Vehicle Name | Resistance Host Station |
Vehicle ID | 56 |
Vehicle Class | Host Station (robo) |
Energy | N/A (Variable; changes between 300000 (750) to 1000000 (2500) throughout the Resistance campaign.) |
Shield | 70% (Default value; changes between 1% to 55% throughout the Resistance campaign.) |
Radar Range | 3 |
Turret ID | 90, 91, 92, 93 |
Total Turret Number | 4 |
AI Flight Altitude | 300 |
Weapon System
Weapon ID | 90, 91, 92, 93 |
Weapon Class | Rocket (rocket) |
Weapon Firepower | 4000 (40) |
Damage Multiplier | N/A |
Rate of Fire (AI) | 950 (0.95 seconds) |
Rate of Fire (User) | 350 (0.35 seconds) |
---
Resistance Host Station (Default/AI)
Vehicle Name | Resistance Host Station |
Vehicle ID | 56 |
Vehicle Class | Host Station (robo) |
Energy | N/A (Variable) |
Shield | 70% |
Radar Range | 3 |
Turret ID | 90, 91, 92, 93 |
Total Turret Number | 4 |
AI Flight Altitude | 300 |
Weapon System
Weapon ID | 90, 91, 92, 93 |
Weapon Class | Rocket (rocket) |
Weapon Firepower | 4000 (40) |
Damage Multiplier | N/A |
Rate of Fire (AI) | 950 (0.95 seconds) |
Rate of Fire (User) | 350 (0.35 seconds) |
---
NOTES
* Placeholder.
---
Multiplayer Host Stations
Resistance Host Station (Default)
Vehicle Name | Resistance Host Station |
Vehicle ID | 56 |
Vehicle Class | Host Station (robo) |
Energy | N/A (Variable) |
Shield | 60% |
Radar Range | 3 |
Turret ID | 90, 91, 92, 93 |
Total Turret Number | 4 |
AI Flight Altitude | 200 |
Weapon System
Weapon ID | 90, 91, 92, 93 |
Weapon Class | Rocket (rocket) |
Weapon Firepower | 13333 (133) |
Damage Multiplier | N/A |
Rate of Fire (AI) | 1000 (1 seconds) |
Rate of Fire (User) | 650 (0.65 seconds) |
---
Resistance Host Station (Modem)
Vehicle Name | Resistance Host Station |
Vehicle ID | 56 |
Vehicle Class | Host Station (robo) |
Energy | N/A (Variable) |
Shield | 85% |
Radar Range | 3 |
Turret ID | 159 |
Total Turret Number | 1 |
AI Flight Altitude | 200 |
Weapon System
Weapon ID | 120 |
Weapon Class | Rocket (rocket) |
Weapon Firepower | 23300 (233) |
Damage Multiplier | N/A |
Rate of Fire (AI) | 950 (0.95 seconds) |
Rate of Fire (User) | 350 (0.35 seconds) |
---
NOTES
* Placeholder.
---
Vehicles
Single-player & Multiplayer Vehicles
Fox
Vehicle Name | Fox |
Vehicle ID | 16 |
Vehicle Class | Light Anti-air Tank (tank) |
Energy | 9500 (95) |
Shield | 50% |
Radar Range | 1 |
AI Flight Altitude | N/A |
AI Attack Distance (vs Sectors) | 500 |
AI Attack Distance (vs Units) | 550 |
AI Retreat Distance (vs Sectors) | 150 |
AI Retreat Distance (vs Units) | 460 |
AI Task Preference Rating | 2 (vs Host Station) 6 (vs Aircraft) 7 (vs Helicopter) 3 (vs Tank) 5 (Sector Conquest) 2 (Reconnaissance) |
Weapon System
Weapon ID | 16 |
Weapon Class | Surface-to-air Missile (missile) |
Weapon Firepower | 10000 (100) |
Damage Multiplier | x0.7 vs Tanks x0.65 vs Host Stations |
Rate of Fire (AI) | 2100 (2.1 seconds) |
Rate of Fire (User) | 1100 (1.1 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 4000 (40) damage per second |
---
Weasel
Vehicle Name | Weasel |
Vehicle ID | 1 |
Vehicle Class | Light Anti-air Tank (tank) |
Energy | 7500 (75) |
Shield | 35% |
Radar Range | 1 |
AI Flight Altitude | N/A |
AI Attack Distance (vs Sectors) | 650 |
AI Attack Distance (vs Units) | 500 |
AI Retreat Distance (vs Sectors) | 150 |
AI Retreat Distance (vs Units) | 480 |
AI Task Preference Rating | 1 (vs Host Station) 5 (vs Aircraft) 6 (vs Helicopter) 2 (vs Tank) 1 (Sector Conquest) 3 (Reconnaissance) |
Weapon System
Weapon ID | 1 |
Weapon Class | Precision-guided Surface-to-air Missile (missile) |
Weapon Firepower | 3000 (30) |
Damage Multiplier | x0.7 vs Tanks x0.5 vs Host Stations |
Rate of Fire (AI) | 1000 (1 seconds) |
Rate of Fire (User) | 650 (0.65 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 4000 (40) damage per second |
---
Jaguar
Vehicle Name | Jaguar |
Vehicle ID | 2 |
Vehicle Class | Medium Tank (tank) |
Energy | 10000 (100) |
Shield | 60% |
Radar Range | 1 |
AI Flight Altitude | N/A |
AI Attack Distance (vs Sectors) | 550 |
AI Attack Distance (vs Units) | 700 |
AI Retreat Distance (vs Sectors) | 100 |
AI Retreat Distance (vs Units) | 600 |
AI Task Preference Rating | 4 (vs Host Station) 2 (vs Aircraft) 4 (vs Helicopter) 6 (vs Tank) 6 (Sector Conquest) 1 (Reconnaissance) |
Weapon System
Weapon ID | 2 |
Weapon Class | Multi-shot Shell Cannon (grenade) |
Weapon Firepower | 12000 (120) |
Damage Multiplier | x0.7 vs Helicopters x0.5 vs Aircraft x1.5 vs Host Stations |
Rate of Fire (AI) | 200 (0.2 seconds) |
Rate of Fire (User) | 200 (0.2 seconds) |
Salvo Count | 2 |
Salvo Delay | 1000 (1 seconds) |
Machine Gun/Autocannon | Yes; 5000 (50) damage per second |
---
Tiger
Vehicle Name | Tiger |
Vehicle ID | 3 |
Vehicle Class | Heavy Tank (tank) |
Energy | 22000 (220) |
Shield | 75% |
Radar Range | 2 |
AI Flight Altitude | N/A |
AI Attack Distance (vs Sectors) | 550 |
AI Attack Distance (vs Units) | 900 |
AI Retreat Distance (vs Sectors) | 100 |
AI Retreat Distance (vs Units) | 200 |
AI Task Preference Rating | 7 (vs Host Station) 1 (vs Aircraft) 4 (vs Helicopter) 7 (vs Tank) 7 (Sector Conquest) 1 (Reconnaissance) |
Weapon System
Weapon ID | 3 |
Weapon Class | Railgun Shell Cannon (grenade) |
Weapon Firepower | 40000 (400) |
Damage Multiplier | x0.7 vs Helicopters x0.5 vs Aircraft x1.5 vs Host Stations |
Rate of Fire (AI) | 3000 (3 seconds) |
Rate of Fire (User) | 1500 (1.5 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 6000 (60) damage per second |
---
Rhino
Vehicle Name | Rhino |
Vehicle ID | 12 |
Vehicle Class | Special Artillery (tank) |
Energy | 40000 (400) |
Shield | 1% |
Radar Range | 1 |
AI Flight Altitude | N/A |
AI Attack Distance (vs Sectors) | 2000 |
AI Attack Distance (vs Units) | 1500 |
AI Retreat Distance (vs Sectors) | 600 |
AI Retreat Distance (vs Units) | 800 |
AI Task Preference Rating | 10 (vs Host Station) 1 (vs Aircraft) 1 (vs Helicopter) 2 (vs Tank) 1 (Sector Conquest) 1 (Reconnaissance) |
Weapon System
Weapon ID | 12 |
Weapon Class | Sub-nuke Ballistic Rocket (rocket) |
Weapon Firepower | 340000 (3400) |
Damage Multiplier | N/A |
Rate of Fire (AI) | 20000 (20 seconds) |
Rate of Fire (User) | 10000 (10 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | No |
---
Rock Sled
Vehicle Name | Rock Sled |
Vehicle ID | 11 |
Vehicle Class | Special Suicide Drone (car) |
Energy | 40000 (400) |
Shield | 20% |
Radar Range | 1 |
AI Flight Altitude | N/A |
AI Attack Distance (vs Sectors) | Default (800?) |
AI Attack Distance (vs Units) | Default (650?) |
AI Retreat Distance (vs Sectors) | Default (200?) |
AI Retreat Distance (vs Units) | Default (100?) |
AI Task Preference Rating | 10 (vs Host Station) 0 (vs Aircraft) 0 (vs Helicopter) 0 (vs Tank) 0 (Sector Conquest) 0 (Reconnaissance) |
Weapon System
Weapon ID | N/A |
Weapon Class | Kamikaze (Special Explosion Attack) |
Weapon Firepower | 1500000 (15000; damage attenuates over distances) |
Damage Multiplier | N/A |
Rate of Fire (AI) | N/A |
Rate of Fire (User) | N/A |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 5000 (50) damage per second |
---
Firefly
Vehicle Name | Firefly |
Vehicle ID | 10 |
Vehicle Class | Light Jet-copter (heli) |
Energy | 5000 (50) |
Shield | 65% |
Radar Range | 1 |
AI Flight Altitude | 150 |
AI Attack Distance (vs Sectors) | 327 |
AI Attack Distance (vs Units) | 823 |
AI Retreat Distance (vs Sectors) | 200 |
AI Retreat Distance (vs Units) | 150 |
AI Task Preference Rating | 5 (vs Host Station) 4 (vs Aircraft) 5 (vs Helicopter) 6 (vs Tank) 6 (Sector Conquest) 7 (Reconnaissance) |
Weapon System
Weapon ID | 10 |
Weapon Class | Air-to-ground Rocket (rocket) |
Weapon Firepower | 5000 (50) |
Damage Multiplier | x1.5 vs Tanks x0.5 vs Aircraft |
Rate of Fire (AI) | 800 (0.8 seconds) |
Rate of Fire (User) | 550 (0.5 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 6000 (60) damage per second |
---
Wasp
Vehicle Name | Wasp |
Vehicle ID | 6 |
Vehicle Class | Light Helicopter (heli) |
Energy | 9000 (90) |
Shield | 40% |
Radar Range | 1 |
AI Flight Altitude | 200 |
AI Attack Distance (vs Sectors) | 555 |
AI Attack Distance (vs Units) | 666 |
AI Retreat Distance (vs Sectors) | 333 |
AI Retreat Distance (vs Units) | 444 |
AI Task Preference Rating | 1 (vs Host Station) 2 (vs Aircraft) 5 (vs Helicopter) 7 (vs Tank) 7 (Sector Conquest) 5 (Reconnaissance) |
Weapon System
Weapon ID | 6 |
Weapon Class | Air-to-ground Rocket (rocket) |
Weapon Firepower | 20000 (200) |
Damage Multiplier | x1.5 vs Tanks x0.5 vs Aircraft |
Rate of Fire (AI) | 1800 (1.8 seconds) |
Rate of Fire (User) | 900 (0.9 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 8000 (80) damage per second |
---
Hornet
Vehicle Name | Hornet |
Vehicle ID | 15 |
Vehicle Class | Medium Attack Helicopter (heli) |
Energy | 15000 (150) |
Shield | 65% |
Radar Range | 1 |
AI Flight Altitude | 310 |
AI Attack Distance (vs Sectors) | 750 |
AI Attack Distance (vs Units) | 650 |
AI Retreat Distance (vs Sectors) | 40 |
AI Retreat Distance (vs Units) | 300 |
AI Task Preference Rating | 5 (vs Host Station) 2 (vs Aircraft) 6 (vs Helicopter) 8 (vs Tank) 8 (Sector Conquest) 4 (Reconnaissance) |
Weapon System
Weapon ID | 15 |
Weapon Class | Air-to-ground Guided-missile (missile) |
Weapon Firepower | 45000 (450) |
Damage Multiplier | x1.5 vs Tanks x0.5 vs Aircraft |
Rate of Fire (AI) | 2000 (2 seconds) |
Rate of Fire (User) | 1000 (1 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 15000 (150) damage per second |
---
Dragonfly
Vehicle Name | Dragonfly |
Vehicle ID | 14 |
Vehicle Class | Heavy Attack Helicopter (heli) |
Energy | 40000 (400) |
Shield | 75% |
Radar Range | 2 |
AI Flight Altitude | 190 |
AI Attack Distance (vs Sectors) | 850 |
AI Attack Distance (vs Units) | 800 |
AI Retreat Distance (vs Sectors) | 400 |
AI Retreat Distance (vs Units) | 400 |
AI Task Preference Rating | 8 (vs Host Station) 3 (vs Aircraft) 7 (vs Helicopter) 9 (vs Tank) 9 (Sector Conquest) 3 (Reconnaissance) |
Weapon System
Weapon ID | 14 |
Weapon Class | Rapid-Pulse Photon Shell (rocket) |
Weapon Firepower | 15000 (150) |
Damage Multiplier | x1.5 vs Tanks x0.5 vs Aircraft |
Rate of Fire (AI) | 200 (0.2 seconds) |
Rate of Fire (User) | 350 (0.35 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 35000 (350) damage per second |
---
Falcon
Vehicle Name | Falcon |
Vehicle ID | 4 |
Vehicle Class | Medium Anti-air Jet Fighter (plane) |
Energy | 19000 (190) |
Shield | 40% |
Radar Range | 1 |
AI Flight Altitude | 350 |
AI Attack Distance (vs Sectors) | 900 |
AI Attack Distance (vs Units) | 900 |
AI Retreat Distance (vs Sectors) | 400 |
AI Retreat Distance (vs Units) | 500 |
AI Task Preference Rating | 2 (vs Host Station) 9 (vs Aircraft) 8 (vs Helicopter) 1 (vs Tank) 2 (Sector Conquest) 5 (Reconnaissance) |
Weapon System
Weapon ID | 4 |
Weapon Class | Air-to-air Missile (missile) |
Weapon Firepower | 30000 (300) |
Damage Multiplier | x0.5 vs Tanks x1.6 vs Helicopters x1.5 vs Aircraft x0.4 vs Host Stations |
Rate of Fire (AI) | 3000 (3 seconds) |
Rate of Fire (User) | 1000 (1 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 7000 (70) damage per second |
---
Marauder
Vehicle Name | Marauder |
Vehicle ID | 5 |
Vehicle Class | Heavy Bomber (plane) |
Energy | 22500 (225) |
Shield | 30% |
Radar Range | 2 |
AI Flight Altitude | 550 |
AI Attack Distance (vs Sectors) | 1250 |
AI Attack Distance (vs Units) | 1200 |
AI Retreat Distance (vs Sectors) | 300 |
AI Retreat Distance (vs Units) | 300 |
AI Task Preference Rating | 3 (vs Host Station) 1 (vs Aircraft) 3 (vs Helicopter) 10 (vs Tank) 10 (Sector Conquest) 4 (Reconnaissance) |
Weapon System
Weapon ID | 5 |
Weapon Class | Air-to-ground Bomb (bomb) |
Weapon Firepower | 60000 (600) |
Damage Multiplier | x1.5 vs Tanks |
Rate of Fire (AI) | 2000 (2 seconds) |
Rate of Fire (User) | 2000 (2 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | No |
---
Warhammer
Vehicle Name | Warhammer |
Vehicle ID | 7 |
Vehicle Class | Heavy Anti-air Jet Fighter (plane) |
Energy | 34000 (340) |
Shield | 28% |
Radar Range | 1 |
AI Flight Altitude | 120 |
AI Attack Distance (vs Sectors) | Default (800?) |
AI Attack Distance (vs Units) | Default (650?) |
AI Retreat Distance (vs Sectors) | Default (200?) |
AI Retreat Distance (vs Units) | Default (100?) |
AI Task Preference Rating | 3 (vs Host Station) 10 (vs Aircraft) 10 (vs Helicopter) 1 (vs Tank) 2 (Sector Conquest) 6 (Reconnaissance) |
Weapon System
Weapon ID | 7 |
Weapon Class | Precision-guided Air-to-air Cruise Missile (missile) |
Weapon Firepower | 40000 (400) |
Damage Multiplier | x0.5 vs Tanks x1.5 vs Helicopters x1.5 vs Aircraft x0.3 vs Host Stations |
Rate of Fire (AI) | 2200 (2.2 seconds) |
Rate of Fire (User) | 1200 (1.2 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 9000 (90) damage per second |
---
Scout
Vehicle Name | Scout |
Vehicle ID | 9 |
Vehicle Class | Satellite (ufo) |
Energy | 5000 (50) |
Shield | 50% |
Radar Range | 4 |
AI Flight Altitude | 800 |
AI Attack Distance (vs Sectors) | 150 |
AI Attack Distance (vs Units) | 100 |
AI Retreat Distance (vs Sectors) | 10 |
AI Retreat Distance (vs Units) | 50 |
AI Task Preference Rating | 0 (vs Host Station) 0 (vs Aircraft) 0 (vs Helicopter) 0 (vs Tank) 0 (Sector Conquest) 10 (Reconnaissance) |
---
User Gigant (Single-player only; Resistance campaign only)
Vehicle Name | User Gigant (Resistance) |
Vehicle ID | 133 |
Vehicle Class | Special Heavy Aircraft (glider) |
Energy | 55000 (550) |
Shield | 50% |
Radar Range | 1 |
AI Flight Altitude | 100 |
AI Attack Distance (vs Sectors) | 1200 |
AI Attack Distance (vs Units) | 1000 |
AI Retreat Distance (vs Sectors) | 340 |
AI Retreat Distance (vs Units) | 440 |
AI Task Preference Rating | 10 (vs Host Station) 2 (vs Aircraft) 3 (vs Helicopter) 1 (vs Tank) 1 (Sector Conquest) 3 (Reconnaissance) |
Weapon System
Weapon ID | 27 |
Weapon Class | Laser Cannon (rocket) |
Weapon Firepower | 31000 (310) |
Damage Multiplier | x0.3 vs Tanks x0.7 vs Helicopters x0.7 vs Aircraft |
Rate of Fire (AI) | 300 (0.3 seconds) |
Rate of Fire (User) | 400 (0.4 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | Yes; 8000 (80) damage per second |
---
User Bronsteijn (Single-player only; Resistance campaign only)
Vehicle Name | User Bronsteijn (Resistance) |
Vehicle ID | 134 |
Vehicle Class | Combat Satellite (heli) |
Energy | 50000 (500) |
Shield | 25% |
Radar Range | 1 |
AI Flight Altitude | 250 |
AI Attack Distance (vs Sectors) | 800 |
AI Attack Distance (vs Units) | 750 |
AI Retreat Distance (vs Sectors) | 0 |
AI Retreat Distance (vs Units) | 400 |
AI Task Preference Rating | 6 (vs Host Station) 1 (vs Aircraft) 6 (vs Helicopter) 10 (vs Tank) 9 (Sector Conquest) 2 (Reconnaissance) |
Weapon System
Weapon ID | 20 |
Weapon Class | Ion Cannon (rocket) |
Weapon Firepower | 120000 (1200) |
Damage Multiplier | x0.5 vs Aircraft x0.8 vs Host Stations |
Rate of Fire (AI) | 1000 (1 seconds) |
Rate of Fire (User) | 3000 (3 seconds) |
Salvo Count | N/A |
Salvo Delay | N/A |
Machine Gun/Autocannon | No |
---
NOTES
* The unit of time used in the game engine/data script is in milliseconds by default.
* All energy values that appear in the game are divided by 100 from the actual engine/data script values.
* Player-controlled units will receive -60% incoming damage and increased manoeuvrability, as well as alternative firepower.
* AI-specific parameters such as flight altitudes or attack patterns are completely ignored when the unit is directly controlled by the player.
* AI-controlled air units can override their pre-set flight altitude values when targeting player-controlled vehicles above them, or when attacking host stations.
---
Buildings
Single-player Buildings
Power Station 1
Building ID | 63 (3F) |
Building Type | Power Station (kraftwerk) |
Sector Type | 201 (C9) |
Construction Cost | 100000 (1000) |
Structure Component | No |
Component ID | N/A |
Structure Resistance | Placeholder |
Power Rating | 50 |
---
Power Station 1+
Building ID | 01 (01) |
Building Type | Power Station (kraftwerk) |
Sector Type | 201 (C9) |
Construction Cost | 140000 (1400) |
Structure Component | No |
Component ID | N/A |
Structure Resistance | Placeholder |
Power Rating | 128 |
---
Power Station 2
Building ID | 11 (0B) |
Building Type | Power Station (kraftwerk) |
Sector Type | 201 (C9) |
Construction Cost | 175000 (1750) |
Structure Component | Yes; 2 Flak Turrets |
Component ID | 104, 105 |
Structure Resistance | Placeholder |
Power Rating | 128 |
Weapon System
Weapon ID | 100 |
Weapon Class | Flak Shell (grenade) |
Weapon Firepower | 7000 (70) |
Damage Multiplier | x1.5 vs Tanks |
Rate of Fire (AI) | 1500 (1.5 seconds) |
Rate of Fire (User) | 800 (0.8 seconds) |
---
Power Station 2+
Building ID | 64 (40) |
Building Type | Power Station (kraftwerk) |
Sector Type | 201 (C9) |
Construction Cost | 190000 (1900) |
Structure Component | Yes; 2 Flak Turrets |
Component ID | 104, 105 |
Structure Resistance | Placeholder |
Power Rating | 192 |
Weapon System
Weapon ID | 100 |
Weapon Class | Flak Shell (grenade) |
Weapon Firepower | 7000 (70) |
Damage Multiplier | x1.5 vs Tanks |
Rate of Fire (AI) | 1500 (1.5 seconds) |
Rate of Fire (User) | 800 (0.8 seconds) |
---
Flak Station 1
Building ID | 28 (1C) |
Building Type | Flak Station (defcenter) |
Sector Type | 205 (CD) |
Construction Cost | 130000 (1300) |
Structure Component | Yes; 1 Flak Turret |
Component ID | 96 |
Structure Resistance | Placeholder |
Turret Weapon | 96 - 96 |
Weapon System
Weapon ID | 96 |
Weapon Class | AA Flak Missile (missile) |
Weapon Firepower | 4000x2 (40x2) |
Damage Multiplier | N/A |
Rate of Fire (AI) | 700 (0.7 seconds) |
Rate of Fire (User) | 600 (0.6 seconds) |
---
Flak Station 2
Building ID | 02 (02) |
Building Type | Flak Station (defcenter) |
Sector Type | 200 (C8) |
Construction Cost | 160000 (1600) |
Structure Component | Yes; 4 Flak Turrets |
Component ID | 100, 101, 102, 103 |
Structure Resistance | Placeholder |
Turret Weapon | 100 - 100 101 - 100 102 - 100 103 - 100 |
Weapon System
Weapon ID | 100 |
Weapon Class | Flak Shell (grenade) |
Weapon Firepower | 7000 (70) |
Damage Multiplier | x1.5 vs Tanks |
Rate of Fire (AI) | 1500 (1.5 seconds) |
Rate of Fire (User) | 800 (0.8 seconds) |
---
Radar Station 1
Building ID | 03 (03) |
Building Type | Radar Station (radar) |
Sector Type | 204 (CC) |
Construction Cost | 90000 (900) |
Structure Component | Yes; 1 Radar Antenna |
Component ID | 109 |
Structure Resistance | Placeholder |
Radar Range | 10 |
---
Radar Station 2
Building ID | 54 (36) |
Building Type | Radar Station (radar) |
Sector Type | 204 (CC) |
Construction Cost | 150000 (1500) |
Structure Component | Yes; 1 Radar Antenna |
Component ID | 98 |
Structure Resistance | Placeholder |
Radar Range | 15 |
---
NOTES
* This list does not include special buildings that are normally not available for a construction.
* The unit of time used in the game engine/data script is in milliseconds by default.
* All energy values that appear in the game are divided by 100 from the actual engine/data script values.
* The durability of structures in the game follows different algorithms to calculate damage on sector/sub-sector models. This information will be covered in the separate section.
---
Multiplayer Buildings
Power Station 1
Building ID | 01 (01) |
Building Type | Power Station (kraftwerk) |
Sector Type | 201 (C9) |
Construction Cost | 100000 (1000) |
Structure Component | No |
Component ID | N/A |
Structure Resistance | Placeholder |
Power Rating | 64 |
---
Power Station 2
Building ID | 54 (36) |
Building Type | Power Station (kraftwerk) |
Sector Type | 201 (C9) |
Construction Cost | 140000 (1400) |
Structure Component | No |
Component ID | N/A |
Structure Resistance | Placeholder |
Power Rating | 128 |
---
Power Station 3
Building ID | 61 (3D) |
Building Type | Power Station (kraftwerk) |
Sector Type | 201 (C9) |
Construction Cost | 180000 (1800) |
Structure Component | No |
Component ID | N/A |
Structure Resistance | Placeholder |
Power Rating | 192 |
---
Flak Station
Building ID | 02 (02) |
Building Type | Flak Station (defcenter) |
Sector Type | 200 (C8) |
Construction Cost | 160000 (1600) |
Structure Component | Yes; 4 Flak Turrets |
Component ID | 100, 101, 102, 103 |
Structure Resistance | Placeholder |
Turret Weapon | 100 - 100 101 - 100 102 - 100 103 - 100 |
Weapon System
Weapon ID | 100 |
Weapon Class | Flak Shell (grenade) |
Weapon Firepower | 7000 (70) |
Damage Multiplier | x1.5 vs Tanks |
Rate of Fire (AI) | 1500 (1.5 seconds) |
Rate of Fire (User) | 800 (0.8 seconds) |
---
Radar Station
Building ID | 03 (03) |
Building Type | Radar Station (radar) |
Sector Type | 204 (CC) |
Construction Cost | 90000 (900) |
Structure Component | Yes; 1 Radar Antenna |
Component ID | 109 |
Structure Resistance | Placeholder |
Radar Range | 10 |
---
NOTES
* This list does not include special buildings that are normally not available for a construction.
* The unit of time used in the game engine/data script is in milliseconds by default.
* All energy values that appear in the game are divided by 100 from the actual engine/data script values.
* The durability of structures in the game follows different algorithms to calculate damage on sector/sub-sector models. This information will be covered in the separate section.
---
Please report any mistakes!